Rental Rates 2022/2023
2022/2023
Days | Price per day for 7 days rent | 1 | 2 | 3 | 4 | 5 | 6/7 |
---|---|---|---|---|---|---|---|
ECONOMY-Ski | 17,70 | 27,- | 54,- | 76,- | 95,- | 110- | 124,- |
PREMIUM-Ski | 22,30 | 32,- | 64,- | 93,- | 117,- | 141,- | 156,- |
SUPERIOR-Ski | 24,90 | 38,- | 76,- | 109,- | 139,- | 159,- | 174,- |
Children-Ski* | 6,30 | 10,- | 20,- | 28,- | 35,- | 40,- | 44,- |
Junior-Ski** ECONOMY | 8,90 | 13,5 | 27,- | 38,- | 47,5 | 55,- | 62,- |
Junior-Ski** PREMIUM | 11,10 | 16,- | 32,- | 46,5 | 58,5 | 70,5 | 78,- |
Ski & Snowboardboots | 7,10 | 11,- | 22,- | 29,- | 36,- | 43,- | 50,- |
Children-Boots* | 3,60 | 5,5 | 11,- | 14,5 | 18,- | 21,5 | 25,- |
Snowboard Economy | 17,70 | 27,- | 54,- | 76,- | 95,- | 110,- | 124,- |
Snowboard Premium | 22,30 | 32,- | 64,- | 93,- | 117,- | 141,- | 156,- |
Snowboard SUPERIOR | 24,90 | 38,- | 76,- | 109,- | 139,- | 159,- | 174,- |
Snowboard Economy to 14 years | 9,90 | 13,5 | 27,- | 38,- | 47,5 | 55,- | 62,- |
Snowboard Premium to 14 years | 11,10 | 16,- | 32,- | 46,5 | 58,5 | 70,5 | 78,- |
Snowboard SUPERIOR to 14 years | 12,40 | 19,- | 38,- | 54,5 | 69,5 | 79,5 | 87,- |
Adult-Helmets | 4,40 | 6,- | 12,- | 17,- | 22,- | 27,- | 31,- |
Children-Helmets to 14 years | 2,20 | 3,- | 6,- | 8,5 | 11,- | 13,5 | 15,5 |
Cross-Country Ski | 10,60 | 14,- | 28,- | 41,- | 53,- | 64,- | 74,- |
Cross-Country Boots | 4,30 | 5,- | 10,- | 15,- | 20,- | 25,- | 30,- |
Snowbike | 24,90 | 38,- | 76,- | 109,- | 139,- | 159,- | 174,- |
Snowshoes / Toboggan | 7,30 | 10,- | 20,- | 29,- | 37,- | 44,- | 51,- |
Protector adults | 6,30 | 9,- | 18,- | 26,- | 33,- | 39,- | 44,- |
Protector kids to 14 years | 3,10 | 4,5 | 9,- | 13,- | 16,5,- | 19,5,- | 22,- |
Poles | 1,70 | 2,- | 4,- | 6,- | 8,- | 10,- | 12,- |
All rates are Euro incl. 20% tax
* kids up to 10 years
** Junior:11 to 14 years