Rental Rates 2026/2027
2026/2027
| Days | Price per day for 7 days rental with prepayment | 1 | 2 | 3 | 4 | 5 | 6/7 |
|---|---|---|---|---|---|---|---|
| ECONOMY-Ski | 18 | 31 | 62 | 86 | 107 | 125 | 140 |
| PREMIUM-Ski | 22,24 | 37 | 74 | 103 | 132 | 157 | 173 |
| SUPERIOR-Ski | 25,33 | 43 | 86 | 125 | 158 | 179 | 197 |
| Children-Ski* | 6,43 | 11 | 22 | 33 | 40 | 45 | 50 |
| Junior-Ski** ECONOMY | 9 | 15,5 | 31 | 43 | 53,5 | 62,5 | 70 |
| Junior-Ski** PREMIUM | 11,12 | 18,5 | 37 | 51,5 | 66 | 78,5 | 86,5 |
| Ski & Snowboardboots | 7,20 | 13 | 26 | 36 | 43 | 50 | 56 |
| Children-Boots* | 3,60 | 6,5 | 13 | 18 | 21,5 | 25 | 28 |
| Snowboard Economy | 18 | 31 | 62 | 86 | 107 | 125 | 140 |
| Snowboard Premium | 22,24 | 37 | 74 | 103 | 132 | 157 | 173 |
| Snowboard SUPERIOR | 25,33 | 43 | 86 | 125 | 158 | 179 | 197 |
| Snowboard Economy to 14 years | 9 | 15,5 | 31 | 43 | 53,5 | 62,5 | 70 |
| Snowboard Premium to 14 years | 11,12 | 18,5 | 37 | 51,5 | 66 | 78,5 | 86,5 |
| Snowboard SUPERIOR to 14 years | 12,66 | 21,5 | 43 | 62,5 | 79 | 89,5 | 98,5 |
| Adult-Helmets | 4,24 | 7 | 14 | 20 | 25 | 29 | 33 |
| Children-Helmets to 14 years | 2,12 | 3,5 | 7 | 10 | 12,5 | 14,5 | 16,5 |
| Cross-Country Ski | 10,16 | 15 | 30 | 44 | 56 | 68 | 79 |
| Cross-Country Boots | 4,50 | 7 | 14 | 20 | 26 | 32 | 37 |
| Snowbike | 25,33 | 43 | 86 | 125 | 158 | 179 | 197 |
| Snowshoes / Toboggan | 7,07 | 11 | 22 | 32 | 40 | 48 | 55 |
| Protector adults | 7,07 | 11 | 22 | 32 | 40 | 48 | 55 |
| Protector kids to 14 years | 3,54 | 5,5 | 11 | 16 | 20 | 24 | 27,5 |
| Poles | 1,54 | 2 | 4 | 6 | 8 | 10 | 12 |
All rates are Euro incl. 20% tax
* kids up to 10 years
** Junior:11 to 14 years




