Rental Rates 2025/2026
2025/2026
Days | Price per day for 7 days rental with prepayment | 1 | 2 | 3 | 4 | 5 | 6/7 |
---|---|---|---|---|---|---|---|
ECONOMY-Ski | 17,61 | 30 | 60 | 84 | 105 | 122 | 137 |
PREMIUM-Ski | 21,86 | 36 | 72 | 101 | 129 | 154 | 170 |
SUPERIOR-Ski | 24,81 | 42 | 84 | 122 | 155 | 175 | 193 |
Children-Ski* | 6,30 | 11 | 22 | 32 | 39 | 44 | 49 |
Junior-Ski** ECONOMY | 8,81 | 15 | 30 | 42 | 52,5 | 61 | 68,5 |
Junior-Ski** PREMIUM | 10,93 | 18 | 36 | 50,5 | 64,5 | 77 | 85 |
Ski & Snowboardboots | 7,07 | 13 | 26 | 35 | 42 | 49 | 55 |
Children-Boots* | 3,54 | 6,5 | 13 | 17,5 | 21 | 24,5 | 27,5 |
Snowboard Economy | 17,61 | 30 | 60 | 84 | 105 | 122 | 137 |
Snowboard Premium | 21,86 | 36 | 72 | 101 | 129 | 154 | 170 |
Snowboard SUPERIOR | 24,81 | 42 | 84 | 122 | 155 | 175 | 193 |
Snowboard Economy to 14 years | 8,81 | 15 | 30 | 42 | 52,5 | 61 | 68,5 |
Snowboard Premium to 14 years | 10,93 | 18 | 36 | 50,5 | 64,5 | 77 | 85 |
Snowboard SUPERIOR to 14 years | 12,41 | 21 | 42 | 61 | 77,5 | 87,5 | 96,5 |
Adult-Helmets | 4,24 | 7 | 14 | 20 | 25 | 29 | 33 |
Children-Helmets to 14 years | 2,12 | 3,5 | 7 | 10 | 12,5 | 14,5 | 16,5 |
Cross-Country Ski | 10,16 | 15 | 30 | 44 | 56 | 68 | 79 |
Cross-Country Boots | 4,50 | 7 | 14 | 20 | 26 | 32 | 37 |
Snowbike | 24,81 | 42 | 84 | 122 | 155 | 175 | 193 |
Snowshoes / Toboggan | 7,07 | 11 | 22 | 32 | 40 | 48 | 55 |
Protector adults | 7,07 | 11 | 22 | 32 | 40 | 48 | 55 |
Protector kids to 14 years | 3,54 | 5,5 | 11 | 16 | 20 | 24 | 27,5 |
Poles | 1,54 | 2 | 4 | 6 | 8 | 10 | 12 |
All rates are Euro incl. 20% tax
* kids up to 10 years
** Junior:11 to 14 years